Floor Plans
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| Type-1 | 2 | View | Enquiry |
| Type 2 | 2 | View | Enquiry |
| Type-1 | 3 | View | Enquiry |
| Type-2 | 3 | View | Enquiry |
| Type-1 | 4 | View | Enquiry |
| Type-2 | 4 | View | Enquiry |
Commercial
| Type | Area | View | Enquiry |
|---|---|---|---|
| Level 07 & 08 | View | Enquiry | |
| Level 09 & 12 | View | Enquiry | |
| Level 23 & 25 - 26 | View | Enquiry | |
| Level 24 | View | Enquiry |
Typical floor plans
| Type | View |
|---|---|
| Ground Level | View |
| Podium Level 7 | View |
| Typical Floor Plan A | View |
| Typical Floor Plan B | View |
| Penthouse Duplex - Upper Level | View |
| Penthouse Duplex - Lower Level | View |
Gowealthy Resources





