This property is sold out. Now available for resale.
Floor Plans
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| Unit A | 3 | View | Enquiry |
| Unit B | 2 | View | Enquiry |
| Unit C | 2 | View | Enquiry |
| Unit D | 1 | View | Enquiry |
| Unit E | 1 | View | Enquiry |
| Unit F | 1 | View | Enquiry |
Movenpick (Hotel Residence Unit)
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| Superior 1 | View | Enquiry |
| Type | Area | View | Enquiry |
|---|---|---|---|
| Superior 2 | 382.33 | View | Enquiry |
| Superior 3 | 389.98 | View | Enquiry |
| Superior 4 | 499.55 | View | Enquiry |
| Deluxe | 570.59 | View | Enquiry |
| Executive | 657.14 | View | Enquiry |
| Suite 1 | 698.15 | View | Enquiry |
| Suite 2 | 888.24 | View | Enquiry |
Typical
| Type | View |
|---|---|
| Floor Plate- A | View |
| Floor Plate- B | View |
Gowealthy Resources





