Property Search

Master Projects
Projects
Properties
Refined Search

Properties in Dubai Waterfront

Properties in UAE

Country Profile

Property Listing

The Vantage

Price

Type Area in Sq. ft. AED USD GBP
    Starting from Starting from Starting from
1 bedroom
915 2,584,875 704,326 343,276
 2 bedroom  1,494  4,108,500  1,119,484 545,617
 3 bedroom 1,885  5,692,700 1,551,146 756,001
4 bedroom 2,819 9,147,655 2,492,553 1,214,826
3 bedroom Duplex 2,856 9,996,000 2,723,710 1,327,488
4 bedroom Triplex 3,421 11,973,500 3,262,539 1,590,104
Payment Schedule

Deposit/1st Instalment  5%  On booking
2nd Instalment  5%  30th November 2008
3rd Instalment  10%  1st March 2009
4th Instalment  10%  1st July 2009
5th Instalment  7.5%  1st November 2009
6th Instalment   7.5%  1st March 2010
7th Instalment   7.5%  1st July 2010
8th Instalment   7.5%  1st November 2010
9th Instalment   7.5%  1st March 2011
10th Instalment   7.5%  1st July 2011
11th Instalment  25%  On Completion


All Deposits and Instalments will be made payable into the following Escrow Trust Account:
Bank: Badr Al Islami (Islamic Banking Division of Mashreq Bank PSC)
Account Name: “The Vantage”
Swift Code: BOMLAEAD
Gowealthy Resources