This property is sold out. Now available for resale.
Floor Plans
Level 1
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| 101, 103,109,111 (Facing pool) | 1 | View | Enquiry |
| 105,107 | 2 | View | Enquiry |
| 102,104,106,108,110,112,114,116 (Duplex) | 3 | View | Enquiry |
Level 3
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| 201,203,209,211 | 1 | View | Enquiry |
| 205,207 (Facing Pool) | 2 | View | Enquiry |
| 202,204,206,208,210,211,214,216 (Duplex facing Pool & Marina) | 3 | View | Enquiry |
Level 5
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| 301,307 | 2 | View | Enquiry |
| 303,305 | 2 | View | Enquiry |
| 304,306,308,310 (Duplex facing Pool & Marina) | 3 | View | Enquiry |
| 302,310 (Duplex facing Pool & Marina and with private jacuzzi) | 4 | View | Enquiry |
Typical Floor Plan
| Type | View |
|---|---|
| Apartments on Level 1&3 | View |
| Apartments on Level 5 | View |
Gowealthy Resources





