This property is sold out. Now available for resale.
Floor Plans
Retail floors and health Club
| Type | Area | View | Enquiry |
|---|---|---|---|
| Retail 1 | 4,865 | View | Enquiry |
| Retail 2 | View | Enquiry |
Typical Floor Plans
| Type | View |
|---|---|
| Unit 1 | View |
| Unit 2 | View |
| 6 Units | View |
| 10 Units | View |
Upper Floors
| Type | Area | View | Enquiry |
|---|---|---|---|
| 23rd level | View | Enquiry | |
| 24th level | View | Enquiry | |
| 25th level | View | Enquiry | |
| 26th level | View | Enquiry | |
| 27th level | View | Enquiry | |
| 28th level | View | Enquiry | |
| 29th level | View | Enquiry | |
| 30th level | View | Enquiry | |
| 31st level | View | Enquiry | |
| 32nd level | View | Enquiry | |
| 33rd level | View | Enquiry | |
| 34th level | View | Enquiry |
Gowealthy Resources





