Price
Guitar Tower
| Type | Area sq.ft | AED | USD | GBP |
| Starting from | Starting from | Starting from | ||
| 1 bedroom | 1,146 | 550,169 | 149,910 | 73,063 |
| 2 bedroom | 1,980 | 911,105 | 248,257 | 120,996 |
Piano Tower
| Type | Area sq.ft | AED | USD | GBP |
| Starting from | Starting from | Starting from | ||
| Studio | 600 | 403,471 | 109,937 | 53,581 |
| 1 bedroom | 1,146 | 550,169 | 149,910 | 73,063 |
| 2 bedroom | 1,980 | 911,105 | 248,257 | 120,996 |
Payment Schedule
| Payment plan for full floor: |
| 5% on booking |
| 5% after 1 month |
| 10% six months after booking |
| 5% quarterly for 14 installments |
| 10% on completion |
| Payment Plan for individual apartments |
| 10% on booking |
| 5% 2 months after booking |
| 5% quarterly payments for 15 installments |
| 10% on completion |
Gowealthy Resources





