Floor Plans
| Type | View |
|---|---|
| Residential 1-25 Floors | View |
| Residential 26-33 Floors | View |
| Executive 1-25 Floors | View |
| Executive 26-30 Floors | View |
Executive
| Type | Area | View | Enquiry |
|---|---|---|---|
| A - 1 & 2 | View | Enquiry | |
| A - 3 & 4 | View | Enquiry | |
| A - 5 & 6 | View | Enquiry | |
| A - 7 & 8 | View | Enquiry | |
| A - 9 & 10 | View | Enquiry | |
| B - 1 & 2 | View | Enquiry | |
| B - 3 & 4 | View | Enquiry | |
| B - 5 & 6 | View | Enquiry | |
| B - 7 | View | Enquiry | |
| C1 | View | Enquiry |
Residential
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| A | Studio | View | Enquiry |
| B | Studio | View | Enquiry |
| C | 1 | View | Enquiry |
| D | 1 | View | Enquiry |
| E | 1 | View | Enquiry |
| F | 1 + Study | View | Enquiry |
| G | 2 + Study | View | Enquiry |
| H | 2 | View | Enquiry |
| I | 3 + Maid Room | View | Enquiry |
| J | 3 + Maid Room | View | Enquiry |
| D1 - Duplex | View | Enquiry | |
| D2 - Duplex | View | Enquiry | |
| D3 - Duplex | View | Enquiry | |
| D4 - Duplex | View | Enquiry | |
| D5 - Duplex | View | Enquiry |
Gowealthy Resources




