
» May
| 15/05/2008 | Dubai property prices are competitive globally |
| 08/05/2008 | Property prices in Abu Dhabi to appreciate by 30% in 2008 |
| 01/05/2008 | Ajman lures investors |
» April
| 24/04/2008 | Villas in Dubai - Prices appreciate by 175% in last 4 years |
| 17/04/2008 | IMF bullish on Middle East |
| 10/04/2008 | Property prices increase by 30% in Ajman |
| 03/04/2008 | Dubai expects 35% growth in office prices in 08/09 |
» March
| 27/03/2008 | Dubai Commercial Space |
| 19/03/2008 | Ground realty in Northern Emirates takes off |
| 13/03/2008 | Dubai : Greater the supply – greater the demand |
| 06/03/2008 | Appreciating Dubai |
» February
» January
| 31/01/2008 | Dubai hotel industry experiences room crunch |
| 24/01/2008 | Dubai Property prices slated to rise by 20-25% |
| 17/01/2008 | Dubai guarantees maximum realty yields |
| 09/01/2008 | UAE economy surges by 16.48% in 2007 |





