
» September 2009
| 06/09/2009 | Dubai Metro: Beginning of new era of surface transport |
» August 2009
| 24/08/2009 | Dubai Financial Support Fund to sustain emirate’s economic growth |
» July 2009
| 21/07/2009 | Price index cuts tipped to revive investments in Dubai property sector |
| 13/07/2009 | Government initiatives bode well for UAE’s future real estate prospects |
» May 2009
| 31/05/2009 | Law No 9 protects Dubai property sector |
| 20/05/2009 | UAE allays investor doubts about residence visas for freehold properties |
» April 2009
| 27/04/2009 | UAE real estate sector on the road to recovery |
» March 2009
» February 2009
| 23/02/2009 | 2009 – Corrective year for Dubai Property Market |
| 09/02/2009 | Falling prices & interest cuts lure NRIs to Indian Property Market |
| 02/02/2009 | Crunch-time ideal for property purchases in Dubai |
» January-09
| 19/01/2009 | 2009 – Make or Break for Dubai property market? |
| 08/01/2009 | How hard will UAE’s economic growth be hit by Global Recession? |
» December
» November
| 24/11/2008 | Dubai Realty Market - In transition |
| 17/11/2008 | Inflated property prices fall in Dubai |
| 09/11/2008 | Dubai property sector faces correction |
» October
» September
| 25/09/2008 | Ajman offers buyers affordable housing options |
| 18/09/2008 | Dubai regulates off-plan property purchases |
| 11/09/2008 | Law No.14 strengthens Dubai realty market |
| 04/09/2008 | UAE realty brightens prospects for mortgage sector |
» August
» July
| 30/07/2008 | Dubai realty ideal for overseas investors |
| 24/07/2008 | Rising Inflation: UAE economy remains very strong |
| 17/07/2008 | Dubai Property – Smart Investor Tips |
| 10/07/2008 | Iconic architecture dominate Dubai realty |
| 03/07/2008 | Dubai property market untouched by inflation |
» June
» May
» April
| 24/04/2008 | Villas in Dubai - Prices appreciate by 175% in last 4 years |
| 17/04/2008 | IMF bullish on Middle East |
| 10/04/2008 | Property prices increase by 30% in Ajman |
| 03/04/2008 | Dubai expects 35% growth in office prices in 08/09 |
» March
| 27/03/2008 | Dubai Commercial Space |
| 19/03/2008 | Ground realty in Northern Emirates takes off |
| 13/03/2008 | Dubai : Greater the supply – greater the demand |
| 06/03/2008 | Appreciating Dubai |
» February
» January
| 31/01/2008 | Dubai hotel industry experiences room crunch |
| 24/01/2008 | Dubai Property prices slated to rise by 20-25% |
| 17/01/2008 | Dubai guarantees maximum realty yields |
| 09/01/2008 | UAE economy surges by 16.48% in 2007 |





