Floor Plans
2 Bedroom Apt
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| 1310 sft | 2 | View | Enquiry |
| 1370 sft | 2 | View | Enquiry |
| 1370 sft | 2 B/D with Study | View | Enquiry |
| 1410 sft | 2 | View | Enquiry |
| 1440 sft | 2 B/D with Study | View | Enquiry |
| 1450 sft | 2 B/D with Study | View | Enquiry |
| 1620 sft | 2 | View | Enquiry |
3 Bedroom Apt
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| 1590 sft | 3 | View | Enquiry |
| 1640 sft (Type B) | 3 | View | Enquiry |
| 1640 sft (Type B3) | 3 | View | Enquiry |
| 1640 sft (Type C) | 3 | View | Enquiry |
| 1670 sft | 3 | View | Enquiry |
| 1720 sft | 3 | View | Enquiry |
4 Bedroom Apt
| Type | Bedrooms | View | Enquiry |
|---|---|---|---|
| 2170 sft | 4 | View | Enquiry |
| 2300 sft | 4 | View | Enquiry |
| 2360 sft | 4 | View | Enquiry |
Gowealthy Resources




