Price
| Block | Flat Configuration | Category | Area (Sq.ft) | INR (Lacs) |
| Starting from | Starting from app. | |||
| A | 3 Bed + Dining + Living | Single Unit | 2043 | 80 |
| 4 Bed + Dining + Living | Duplex | 3700 | 148 | |
| 4 Bed + Dining + Living | Single Unit | 3842 | 155 | |
| 4 Bed + Dining + Living | Single Unit | 4049 | 164 | |
| 4 Bed+Dining+Living+Study | Duplex | 5043 | 200 | |
| B | 3 Bed + Dining +Living+Study | Single Unit |
3105
|
129
|
| 4 Bed + Dining + Living | Duplex | 5177 | 206 | |
| C | 3 Bed + Dining + Living | Single Unit | 2105 | 79 |
| D | 3 Bed + Dining +Living+Study | Single Unit | 3057 | 123 |
| E | 3 Bed + Dining +Living+Study | Single Unit | 3056 | 123 |
| 4 Bed + Dining +Living+Study | Single Unit | 3334 | 132 |
Payment Schedule
|
||||||||||||||||||||||
Finance
Gowealthy will assist registered owners to obtain mortgage funding from participating financial establishments as per the standard terms and conditions.
Gowealthy Resources





