Dubai Property Market in 2007
According to the latest figures released by Dubai Land
Department, the emirate has seen a massive spurt in land sales in 2007. In the
3rd quarter of 2007 (Jul-Sep), total sales amounted to 881, a jump
from 502 for the same period during 2006. The trend extended to the 4th
quarter (Oct-Dec) as well, when over 1,263 plots were sold to private parties.
Monthly sales in 2007
| Month | Total Lands | Total Worth (AED) |
| January | 316 | 1,570,499,860 |
| February | 246 | 1,942,367,063 |
| March | 317 | 2,715,706,488 |
| April | 315 | 2,748,412,576 |
| May | 396 | 4,077,364,489 |
| June | 267 | 3,442,479,116 |
| July | 262 | 3,312,225,781 |
| August | 330 | 3,737,299,451 |
| September | 289 | 4,917,489,211 |
| October | 394 | 6,014,647,487 |
| November | 508 | 7,984,549,517 |
| December | 361 | 5,080,084,26 |
(Source: Dubai Land
Department)
The maximum number of sales was conducted in the month of
November (508).
This article was viewed 1506 time(s)





