Please find below the maximum tenors most of the Forfaiting companies are willing to consider purchasing on a "without recourse" basis top tier bank obligations in the following countries of -
The European Region
| Countries | Years | Countries | Years |
| Austria | 7 | Belgium | 7 |
| Bosnia-Herzegovina | 1 | Bulgaria | 5 |
| Croatia | 5 | Czech Republic | 5 |
| Cyprus | 7 | Denmark | 7 |
| Estonia | 5 | Finland | 7 |
| France | 7 | Germany | 7 |
| Gibraltar | 5 | Greece | 7 |
| Hungary | 5 | Iceland | 7 |
| Italy | 7 | Latvia | 5 |
| Liechtenstein | 7 | Lithuania | 5 |
| Luxembourg | 7 | Macedonia | 3 |
| Malta | 5 | Netherlands | 7 |
| Norway | 7 | Poland | 5 |
| Portugal | 7 | Romania | 5 |
| Russia | 3 | Slovakia | 5 |
| Slovenia | 7 | Spain | 7 |
| Sweden | 7 | Switzerland | 7 |
| Turkey | 3 | Ireland | 7 |
| United Kingdom | 7 |
GOWEALTHY.COM © 2010
For comments: editor@gowealthy.com
For further information, write to enquiry@gowealthy.com.
This article was viewed 1198 time(s)




